Office of Institutional Effectiveness and Planning
Please Select a Year: Subgroup: Headcount/FTE:

Faculty & Staff by Department
Fall 2019
Volgenau School of Engineering

Note: Benefited faculty with less than 1 FTE are included in part-time academic faculty.

Department FT/PT Subgroup Total Rank Tenure Status Type
Prof. Assoc. Assis. Instr. Adjun. Tenured On-Track Term Instructional Research
Bioengineering (BENG)
FT Instructional 12 6 3 3 0 0 9 2 1 12 0
PT Instructional 4 0 0 0 0 4 0 0 4 4 0
FT Research Staff 10 0 0 0 0 0 0 0 10 0 10
PT GTA 6 0 0 0 0 0 0 0 6 6 0
PT GRA 11 0 0 0 0 0 0 0 11 0 11
Subtotal 43 6 3 3 0 4 9 2 32 22 21
C4I Center
FT Research Staff 14 0 0 0 0 0 0 0 14 0 14
PT GRA 1 0 0 0 0 0 0 0 1 0 1
Subtotal 15 0 0 0 0 0 0 0 15 0 15
Civil Engineering& Infrastructure
FT Instructional 16 3 6 6 1 0 8 5 3 16 0
PT Instructional 12 0 0 0 0 12 0 0 12 12 0
FT Research Staff 4 0 0 0 0 0 0 0 4 0 4
PT GTA 9 0 0 0 0 0 0 0 9 9 0
PT GRA 22 0 0 0 0 0 0 0 22 0 22
Subtotal 63 3 6 6 1 12 8 5 50 37 26
Computer Science (CS)
FT Instructional 53 20 14 14 5 0 31 8 14 53 0
PT Instructional 21 1 0 0 0 20 1 0 20 21 0
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 76 0 0 0 0 0 0 0 76 76 0
PT GRA 32 0 0 0 0 0 0 0 32 0 32
Subtotal 183 21 14 14 5 20 32 8 143 150 33
Ctr for Air Trans Sys Research
PT GRA 2 0 0 0 0 0 0 0 2 0 2
Subtotal 2 0 0 0 0 0 0 0 2 0 2
Ctr for Assured Res & Eng
PT GRA 3 0 0 0 0 0 0 0 3 0 3
Subtotal 3 0 0 0 0 0 0 0 3 0 3
Ctr for Secure Information
FT Instructional 1 1 0 0 0 0 1 0 0 1 0
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GRA 6 0 0 0 0 0 0 0 6 0 6
Subtotal 8 1 0 0 0 0 1 0 7 1 7
Cyber Security Engineering
FT Instructional 2 0 0 2 0 0 0 0 2 2 0
PT Instructional 5 0 0 0 0 5 0 0 5 5 0
PT GTA 8 0 0 0 0 0 0 0 8 8 0
Subtotal 15 0 0 2 0 5 0 0 15 15 0
Data Analytics Engineering
FT Instructional 3 0 1 1 1 0 0 0 3 3 0
PT Instructional 3 0 0 0 0 3 0 0 3 3 0
PT GTA 1 0 0 0 0 0 0 0 1 1 0
Subtotal 7 0 1 1 1 3 0 0 7 7 0
Electrical&Computer Engineering
FT Instructional 31 10 14 7 0 0 20 5 6 31 0
PT Instructional 28 0 0 0 0 28 0 0 28 28 0
FT Research Staff 2 0 0 0 0 0 0 0 2 0 2
PT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 30 0 0 0 0 0 0 0 30 30 0
PT GRA 26 0 0 0 0 0 0 0 26 0 26
Subtotal 118 10 14 7 0 28 20 5 93 89 29
Information Sciences & Technology
FT Instructional 27 2 11 11 3 0 6 7 14 27 0
PT Instructional 82 0 1 0 0 81 0 0 82 82 0
FT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 75 0 0 0 0 0 0 0 75 75 0
PT GRA 4 0 0 0 0 0 0 0 4 0 4
Subtotal 189 2 12 11 3 81 6 7 176 184 5
Mechanical Engineering
FT Instructional 14 2 3 8 1 0 1 7 6 14 0
PT Instructional 9 0 0 0 0 9 0 0 9 9 0
PT GTA 2 0 0 0 0 0 0 0 2 2 0
Subtotal 25 2 3 8 1 9 1 7 17 25 0
Statistics
FT Instructional 18 5 2 10 1 0 6 4 8 18 0
PT Instructional 4 0 0 0 0 4 0 0 4 4 0
PT GTA 16 0 0 0 0 0 0 0 16 16 0
PT GRA 5 0 0 0 0 0 0 0 5 0 5
Subtotal 43 5 2 10 1 4 6 4 33 38 5
Systems Engr & Op Research
FT Instructional 20 9 8 3 0 0 11 4 5 20 0
PT Instructional 17 0 0 0 0 17 0 0 17 17 0
PT GTA 10 0 0 0 0 0 0 0 10 10 0
PT GRA 3 0 0 0 0 0 0 0 3 0 3
Subtotal 50 9 8 3 0 17 11 4 35 47 3
VSE Academic Admin & Student Svc
FT Instructional 5 4 0 0 1 0 3 0 2 5 0
PT GRA 34 0 0 0 0 0 0 0 34 0 34
Subtotal 39 4 0 0 1 0 3 0 36 5 34
All Units
FT Instructional 202 62 62 65 13 0 96 42 64 202 0
PT Instructional 185 1 1 0 0 183 1 0 184 185 0
FT Research Staff 33 0 0 0 0 0 0 0 33 0 33
PT Research Staff 1 0 0 0 0 0 0 0 1 0 1
PT GTA 233 0 0 0 0 0 0 0 233 233 0
PT GRA 149 0 0 0 0 0 0 0 149 0 149
Total 803 63 63 65 13 183 97 42 664 620 183
Due to employee classification changes, starting in 2018, research faculty are now classified as research staff.